2019-10-20 18:30:50October 20, 2019 | Made in Port Huron vs Troy’s Boys | 18:30:506:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-20 18:30:49October 20, 2019 | Showtime vs Ruby Campground | 18:30:496:30 pm | Coed FALL American | | 16th Street Park Field 2 | Recap |
2019-10-20 17:30:56October 20, 2019 | Storm vs Marcotte Disposal | 17:30:565:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-20 17:30:10October 20, 2019 | Ruby Campground vs Uncommonly Good | 17:30:105:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-20 16:30:41October 20, 2019 | Free Birds vs Train Wreck | 16:30:414:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-20 16:30:28October 20, 2019 | Woolman & Son Construction vs Showtime | 16:30:284:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-17 20:15:03October 17, 2019 | Grabembytheshavie vs Superior Heating & Cooling | 20:15:038:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-17 19:15:37October 17, 2019 | BUCS vs Tailgators Expo’s | 19:15:377:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-17 19:15:08October 17, 2019 | Blue Water Audio/Video vs MAG | 19:15:087:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-17 18:15:54October 17, 2019 | Grabembytheshavie vs Blue Water Audio/Video | 18:15:546:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-17 18:15:07October 17, 2019 | Superior Heating & Cooling vs Snyder | 18:15:076:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-15 20:15:47October 15, 2019 | Snyder vs BUCS | 20:15:478:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-15 20:15:17October 15, 2019 | Blue Water Audio/Video vs Grabembytheshavie | 20:15:178:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-15 19:15:35October 15, 2019 | BUCS vs MAG | 19:15:357:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-15 19:15:31October 15, 2019 | Superior Heating & Cooling vs Tailgators Expo’s | 19:15:317:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-15 18:15:57October 15, 2019 | Grabembytheshavie vs MAG | 18:15:576:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-15 18:15:14October 15, 2019 | Tailgators Expo’s vs Snyder | 18:15:146:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-13 19:30:40October 13, 2019 | Made in Port Huron vs Ruby Campground | 19:30:407:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-13 19:30:34October 13, 2019 | Uncommonly Good vs Woolman & Son Construction | 19:30:347:30 pm | Coed FALL American | | 16th Street Park Field 2 | Recap |
2019-10-13 18:30:34October 13, 2019 | Ruby Campground vs Showtime | 18:30:346:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-13 18:30:10October 13, 2019 | Uncommonly Good vs Team Tater | 18:30:106:30 pm | Coed FALL American | | 16th Street Park Field 2 | Recap |
2019-10-13 17:30:50October 13, 2019 | Team Tater vs Made in Port Huron | 17:30:505:30 pm | Coed FALL American | | 16th Street Park Field 2 | Recap |
2019-10-13 17:30:14October 13, 2019 | Showtime vs Winfields | 17:30:145:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-13 16:30:39October 13, 2019 | Pete’s Camping vs Flickers | 16:30:394:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-13 16:30:10October 13, 2019 | Winfields vs Troy’s Boys | 16:30:104:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-13 15:30:14October 13, 2019 | DHL vs Flickers | 15:30:143:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-10 20:15:45October 10, 2019 | Snyder vs Grabembytheshavie | 20:15:458:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-10 19:15:15October 10, 2019 | MAG vs Superior Heating & Cooling | 19:15:157:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-10 19:15:09October 10, 2019 | BUCS vs Tailgators Expo’s | 19:15:097:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-10 18:15:35October 10, 2019 | Blue Water Audio/Video vs BUCS | 18:15:356:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-10 18:15:15October 10, 2019 | MAG vs Tailgators Expo’s | 18:15:156:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-08 20:30:17October 8, 2019 | Snyder vs Blue Water Audio/Video | 20:30:178:30 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-08 19:15:34October 8, 2019 | Grabembytheshavie vs BUCS | 19:15:347:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-08 19:15:23October 8, 2019 | Tailgators Expo’s vs Blue Water Audio/Video | 19:15:237:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-08 18:15:44October 8, 2019 | BUCS vs Superior Heating & Cooling | 18:15:446:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-10-08 18:15:27October 8, 2019 | MAG vs Snyder | 18:15:276:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-10-06 19:30:35October 6, 2019 | Free Birds vs Marcotte Disposal | 19:30:357:30 pm | COED FALL National | | 16th Street Park Field 1 | Recap |
2019-10-06 19:30:33October 6, 2019 | Train Wreck vs Pete’s Camping | 19:30:337:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-06 18:30:34October 6, 2019 | DHL vs Storm | 18:30:346:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-06 18:30:16October 6, 2019 | Winfields vs Made in Port Huron | 18:30:166:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-06 17:30:33October 6, 2019 | Troy’s Boys vs Showtime | 17:30:335:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-10-06 17:30:14October 6, 2019 | Marcotte Disposal vs DHL | 17:30:145:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-06 16:30:58October 6, 2019 | Flickers vs Free Birds | 16:30:584:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-10-06 16:30:44October 6, 2019 | Team Tater vs Woolman & Son Construction | 16:30:444:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-26 20:30:29September 26, 2019 | BUCS vs Snyder | 20:30:298:30 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-26 19:15:16September 26, 2019 | Tailgators Expo’s vs MAG | 19:15:167:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-26 18:15:57September 26, 2019 | Superior Heating & Cooling vs Blue Water Audio/Video | 18:15:576:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-24 19:15:49September 24, 2019 | Superior Heating & Cooling vs Grabembytheshavie | 19:15:497:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-24 19:15:31September 24, 2019 | Blue Water Audio/Video vs Tailgators Expo’s | 19:15:317:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-24 18:15:27September 24, 2019 | Grabembytheshavie vs Tailgators Expo’s | 18:15:276:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-24 18:15:18September 24, 2019 | MAG vs BUCS | 18:15:186:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-22 19:30:44September 22, 2019 | Showtime vs Made in Port Huron | 19:30:447:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-22 19:30:04September 22, 2019 | Flickers vs Storm | 19:30:047:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-22 18:30:59September 22, 2019 | Team Tater vs Ruby Campground | 18:30:596:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-22 18:30:29September 22, 2019 | Storm vs Train Wreck | 18:30:296:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-22 17:30:52September 22, 2019 | Train Wreck vs DHL | 17:30:525:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-22 17:30:16September 22, 2019 | Woolman & Son Construction vs Troy’s Boys | 17:30:165:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-22 16:30:37September 22, 2019 | Uncommonly Good vs Winfields | 16:30:374:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-22 16:30:15September 22, 2019 | Pete’s Camping vs Free Birds | 16:30:154:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-19 20:30:13September 19, 2019 | BUCS vs Blue Water Audio/Video | 20:30:138:30 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-19 19:15:50September 19, 2019 | Snyder vs MAG | 19:15:507:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-19 18:15:30September 19, 2019 | Tailgators Expo’s vs Superior Heating & Cooling | 18:15:306:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-17 19:15:20September 17, 2019 | BUCS vs Grabembytheshavie | 19:15:207:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-17 19:15:00September 17, 2019 | Snyder vs Superior Heating & Cooling | 19:15:007:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-17 18:15:55September 17, 2019 | Grabembytheshavie vs Snyder | 18:15:556:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-17 18:15:32September 17, 2019 | MAG vs Blue Water Audio/Video | 18:15:326:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-15 19:30:28September 15, 2019 | DHL vs Pete’s Camping | 19:30:287:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-15 18:30:42September 15, 2019 | Pete’s Camping vs Storm | 18:30:426:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-15 18:30:03September 15, 2019 | Winfields vs Team Tater | 18:30:036:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-15 17:30:13September 15, 2019 | Troy’s Boys vs Uncommonly Good | 17:30:135:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-15 17:30:07September 15, 2019 | Marcotte Disposal vs Flickers | 17:30:075:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-15 16:30:26September 15, 2019 | Ruby Campground vs Woolman & Son Construction | 16:30:264:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-15 16:30:22September 15, 2019 | Train Wreck vs Marcotte Disposal | 16:30:224:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-12 20:30:53September 12, 2019 | Blue Water Audio/Video vs Snyder | 20:30:538:30 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-12 19:15:22September 12, 2019 | Superior Heating & Cooling vs BUCS | 19:15:227:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-12 18:15:30September 12, 2019 | Superior Heating & Cooling vs MAG | 18:15:306:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-10 19:15:25September 10, 2019 | Tailgators Expo’s vs Grabembytheshavie | 19:15:257:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-10 19:15:18September 10, 2019 | Blue Water Audio/Video vs Superior Heating & Cooling | 19:15:187:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-10 18:15:11September 10, 2019 | MAG vs Grabembytheshavie | 18:15:116:15 pm | MEN Fall SP | | 16th Street Park Field 1 | Recap |
2019-09-10 18:15:09September 10, 2019 | Snyder vs Tailgators Expo’s | 18:15:096:15 pm | MEN Fall SP | | 16th Street Park Field 2 | Recap |
2019-09-08 19:30:50September 8, 2019 | Team Tater vs Troy’s Boys | 19:30:507:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-08 19:30:29September 8, 2019 | Free Birds vs DHL | 19:30:297:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-08 18:30:58September 8, 2019 | Woolman & Son Construction vs Made in Port Huron | 18:30:586:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-08 18:30:55September 8, 2019 | Storm vs Free Birds | 18:30:556:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-08 17:30:19September 8, 2019 | Marcotte Disposal vs Pete’s Camping | 17:30:195:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-09-08 17:30:19September 8, 2019 | Uncommonly Good vs Showtime | 17:30:195:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-08 16:30:42September 8, 2019 | Ruby Campground vs Winfields | 16:30:424:30 pm | Coed FALL American | | 16th Street Park Field 1 | Recap |
2019-09-08 16:30:41September 8, 2019 | Flickers vs Train Wreck | 16:30:414:30 pm | COED FALL National | | 16th Street Park Field 2 | Recap |
2019-08-28 18:30:21August 28, 2019 | TBA MOD vs Secory Flyers | 18:30:216:30 pm | | | Pine Grove Park | Recap |
2019-08-26 19:45:41August 26, 2019 | Hammers Contracting Hurricanes vs Rebels Softball Club | 19:45:417:45 pm | | | Pine Grove Park | Recap |
2019-08-26 18:30:59August 26, 2019 | Hammers Contracting Hurricanes vs Power 88.3 | 18:30:596:30 pm | | | Pine Grove Park | Recap |
2019-08-25 18:15:25August 25, 2019 | Big Foot DJs vs Winfields | 18:15:256:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-25 17:00:08August 25, 2019 | Tailgators Coed vs NFG | 17:00:085:00 pm | | | 16th Street Park Field 1 | Recap |
2019-08-21 20:45:28August 21, 2019 | Secory Flyers vs Rebels Softball Club | 20:45:288:45 pm | | | Pine Grove Park | Recap |
2019-08-21 19:30:56August 21, 2019 | War Water Stallions vs Power 88.3 | 19:30:567:30 pm | | | Pine Grove Park | Recap |
2019-08-21 18:15:15August 21, 2019 | TBA MOD | 18:15:156:15 pm | | | Pine Grove Park | Recap |
2019-08-19 20:45:43August 19, 2019 | Hitmen vs Power 88.3 | 20:45:438:45 pm | | | Pine Grove Park | Recap |
2019-08-19 19:30:25August 19, 2019 | War Water Stallions vs Rebels Softball Club | 19:30:257:30 pm | | | Pine Grove Park | Recap |
2019-08-19 18:15:10August 19, 2019 | Fire Frogs vs Secory Flyers | 18:15:106:15 pm | | | Pine Grove Park | Recap |
2019-08-18 19:30:36August 18, 2019 | Party Express vs Randy’s Rental | 19:30:367:30 pm | | | Pine Grove Park | Recap |
2019-08-18 18:30:43August 18, 2019 | Uncommonly Good vs Tailgators Coed | 18:30:436:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-18 18:30:32August 18, 2019 | Mama Vickies Coney Island vs Team Tater | 18:30:326:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-18 18:30:00August 18, 2019 | Imprint House vs Party Express | 18:30:006:30 pm | | | Pine Grove Park | Recap |
2019-08-18 17:30:46August 18, 2019 | Big Foot DJs vs Troy’s Boys | 17:30:465:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-18 17:30:34August 18, 2019 | SABA North America vs NFG | 17:30:345:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-18 17:30:11August 18, 2019 | Marcotte Disposal vs TBA COED WESTERN | 17:30:115:30 pm | | | Pine Grove Park | Recap |
2019-08-18 16:30:49August 18, 2019 | 4 Star Chiefs vs Winfields | 16:30:494:30 pm | | | Pine Grove Park | Recap |
2019-08-18 16:30:24August 18, 2019 | TBA COED CENTRAL | 16:30:244:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-18 16:30:01August 18, 2019 | Pete’s Camping vs Team Tater | 16:30:014:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-15 20:15:15August 15, 2019 | Fonten Auto vs Panic Wear | 20:15:158:15 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-15 20:15:02August 15, 2019 | Panic Wear vs Tailgators Women | 20:15:028:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-15 19:15:32August 15, 2019 | Fonten Auto vs Tailgators Women | 19:15:327:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-15 19:15:18August 15, 2019 | Panic Wear vs Mutiny | 19:15:187:15 pm | | | 16th Street Park Field 2 | Recap |
2019-08-15 19:15:17August 15, 2019 | Tailgators Expo’s vs TBA WEST | 19:15:177:15 pm | | | Knox 1 | Recap |
2019-08-15 18:15:54August 15, 2019 | Pink Ladies vs Panic Wear | 18:15:546:15 pm | | | 16th Street Park Field 2 | Recap |
2019-08-15 18:15:40August 15, 2019 | Gates Roofing vs Assassins | 18:15:406:15 pm | | | Knox 1 | Recap |
2019-08-15 18:15:07August 15, 2019 | Fonten Auto vs Rubbish Crew | 18:15:076:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-14 20:45:49August 14, 2019 | Hitmen vs Secory Flyers | 20:45:498:45 pm | | | Pine Grove Park | Recap |
2019-08-14 19:30:20August 14, 2019 | MAG vs Jones Equipment Rental | 19:30:207:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-14 19:30:05August 14, 2019 | Hammers Contracting Hurricanes vs War Water Stallions | 19:30:057:30 pm | | | Pine Grove Park | Recap |
2019-08-14 18:30:42August 14, 2019 | MAG vs Jones Equipment Rental | 18:30:426:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-14 18:15:27August 14, 2019 | Fire Frogs vs Power 88.3 | 18:15:276:15 pm | | | Pine Grove Park | Recap |
2019-08-13 19:30:32August 13, 2019 | Tailgators Expo’s vs Assassins | 19:30:327:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-13 19:30:31August 13, 2019 | Wolverine Die Cast vs Gates Roofing | 19:30:317:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-13 18:30:09August 13, 2019 | Muller Impact vs Gates Roofing | 18:30:096:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-13 18:30:04August 13, 2019 | Wolverine Die Cast vs Lakeshore Graphics | 18:30:046:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-12 20:45:02August 12, 2019 | Hammers Contracting Hurricanes vs Rebels Softball Club | 20:45:028:45 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-12 19:30:59August 12, 2019 | Secory Flyers vs Hitmen | 19:30:597:30 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-12 19:30:08August 12, 2019 | Anonymoose vs Jones Equipment Rental | 19:30:087:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-12 18:30:13August 12, 2019 | Spare Time Pizza vs Anonymoose | 18:30:136:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-12 18:15:34August 12, 2019 | War Water Stallions vs Fire Frogs | 18:15:346:15 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-11 19:30:46August 11, 2019 | Free Birds vs Mama Vickies Coney Island | 19:30:467:30 pm | | | Pine Grove Park | Recap |
2019-08-11 19:30:33August 11, 2019 | Shake-n-Bake vs Tailgators Coed | 19:30:337:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-11 19:30:32August 11, 2019 | Flickers vs Big Foot DJs | 19:30:327:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-11 18:30:42August 11, 2019 | NFG vs Tailgators Coed | 18:30:426:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-11 18:30:15August 11, 2019 | Dana Corp vs Woolman & Son Construction | 18:30:156:30 pm | | | Pine Grove Park | Recap |
2019-08-11 18:30:11August 11, 2019 | Brew Crew vs Marcotte Disposal | 18:30:116:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-11 17:30:57August 11, 2019 | batt-ER-up vs Troy’s Boys | 17:30:575:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-11 17:30:23August 11, 2019 | D Gang II vs Randy’s Rental | 17:30:235:30 pm | | | Pine Grove Park | Recap |
2019-08-11 17:30:04August 11, 2019 | Made in Port Huron vs Uncommonly Good | 17:30:045:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-11 16:30:37August 11, 2019 | Storm vs D Gang II | 16:30:374:30 pm | | | Pine Grove Park | Recap |
2019-08-11 16:30:34August 11, 2019 | Pete’s Camping vs Privateers | 16:30:344:30 pm | | | 16th Street Park Field 2 | Recap |
2019-08-11 16:30:25August 11, 2019 | HEAVY HITTERS vs SABA North America | 16:30:254:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-08 20:30:44August 8, 2019 | Down South vs Gates Roofing | 20:30:448:30 pm | | | Knox 1 | Recap |
2019-08-08 20:30:02August 8, 2019 | Panic Wear vs Fonten Auto | 20:30:028:30 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-08 19:15:37August 8, 2019 | Panic Wear vs Tailgators Women | 19:15:377:15 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-08 19:15:14August 8, 2019 | Mutiny vs Pink Ladies | 19:15:147:15 pm | Womens Slow Pitch | | 16th Street Park Field 1 | Recap |
2019-08-08 19:15:08August 8, 2019 | Wolverine Die Cast vs Tailgators Expo’s | 19:15:087:15 pm | | | Knox 1 | Recap |
2019-08-08 18:15:58August 8, 2019 | Rubbish Crew vs Fonten Auto | 18:15:586:15 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-08 18:15:45August 8, 2019 | Pink Ladies vs Mutiny | 18:15:456:15 pm | Womens Slow Pitch | | 16th Street Park Field 1 | Recap |
2019-08-08 18:15:06August 8, 2019 | Muller Impact vs Assassins | 18:15:066:15 pm | | | Knox 1 | Recap |
2019-08-07 20:45:56August 7, 2019 | Hitmen vs Power 88.3 | 20:45:568:45 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-07 20:30:19August 7, 2019 | Spare Time Pizza vs Snyder | 20:30:198:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-07 19:30:23August 7, 2019 | Secory Flyers vs Hammers Contracting Hurricanes | 19:30:237:30 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-07 19:15:16August 7, 2019 | Pirates vs Anonymoose | 19:15:167:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-07 18:15:45August 7, 2019 | Fire Frogs vs Rebels Softball Club | 18:15:456:15 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-07 18:15:04August 7, 2019 | MAG vs Jones Equipment Rental | 18:15:046:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-06 20:30:41August 6, 2019 | Lakeshore Graphics vs Muller Impact | 20:30:418:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-06 19:15:32August 6, 2019 | Wolverine Die Cast vs Gates Roofing | 19:15:327:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-06 18:15:54August 6, 2019 | Down South vs Tailgators Expo’s | 18:15:546:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-05 20:45:07August 5, 2019 | Hammers Contracting Hurricanes vs Hitmen | 20:45:078:45 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-05 20:30:22August 5, 2019 | Spare Time Pizza vs Tailgators Sharks | 20:30:228:30 pm | | | 16th Street Park Field 1 | Recap |
2019-08-05 19:30:25August 5, 2019 | Power 88.3 vs Fire Frogs | 19:30:257:30 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-05 19:15:54August 5, 2019 | Snyder vs Jones Equipment Rental | 19:15:547:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-05 18:15:52August 5, 2019 | War Water Stallions vs Secory Flyers | 18:15:526:15 pm | PHCSA Modified | | Pine Grove Park | Recap |
2019-08-05 18:15:26August 5, 2019 | MAG vs Anonymoose | 18:15:266:15 pm | | | 16th Street Park Field 1 | Recap |
2019-08-04 19:30:55August 4, 2019 | Pete’s Camping vs Privateers | 19:30:557:30 pm | COED Central | | 16th Street Park Field 2 | Recap |
2019-08-04 19:30:30August 4, 2019 | Storm vs Randy’s Rental | 19:30:307:30 pm | COED Southern | | Pine Grove Park | Recap |
2019-08-04 19:30:27August 4, 2019 | Marcotte Disposal vs Big Foot DJs | 19:30:277:30 pm | COED WESTERN | | Knox 1 | Recap |
2019-08-04 19:30:05August 4, 2019 | NFG vs Shake-n-Bake | 19:30:057:30 pm | COED EASTERN | | 16th Street Park Field 1 | Recap |
2019-08-04 18:30:44August 4, 2019 | batt-ER-up vs Troy’s Boys | 18:30:446:30 pm | COED WESTERN | | Knox 1 | Recap |
2019-08-04 18:30:33August 4, 2019 | Privateers vs Mama Vickies Coney Island | 18:30:336:30 pm | COED Central | | 16th Street Park Field 1 | Recap |
2019-08-04 18:30:33August 4, 2019 | Flickers vs Big Foot DJs | 18:30:336:30 pm | COED WESTERN | | 16th Street Park Field 2 | Recap |
2019-08-04 18:30:15August 4, 2019 | Free Birds vs Team Tater | 18:30:156:30 pm | COED Central | | Pine Grove Park | Recap |
2019-08-04 17:30:54August 4, 2019 | SABA North America vs NFG | 17:30:545:30 pm | COED EASTERN | | 16th Street Park Field 2 | Recap |
2019-08-04 17:30:47August 4, 2019 | Shake-n-Bake vs Tailgators Coed | 17:30:475:30 pm | COED EASTERN | | Knox 1 | Recap |
2019-08-04 17:30:37August 4, 2019 | Imprint House vs Party Express | 17:30:375:30 pm | COED Southern | | Pine Grove Park | Recap |
2019-08-04 17:30:34August 4, 2019 | Pete’s Camping vs Woolman & Son Construction | 17:30:345:30 pm | COED Central | | 16th Street Park Field 1 | Recap |
2019-08-04 16:30:59August 4, 2019 | Party Express vs D Gang II | 16:30:594:30 pm | COED Southern | | Pine Grove Park | Recap |
2019-08-04 16:30:30August 4, 2019 | Tailgators Coed vs Made in Port Huron | 16:30:304:30 pm | COED EASTERN | | Knox 1 | Recap |
2019-08-04 16:30:12August 4, 2019 | Woolman & Son Construction vs Dana Corp | 16:30:124:30 pm | COED Central | | 16th Street Park Field 1 | Recap |
2019-08-04 16:30:09August 4, 2019 | Free Birds vs Sticks-n-Picks | 16:30:094:30 pm | COED Central | | 16th Street Park Field 2 | Recap |
2019-08-04 15:30:59August 4, 2019 | Team Tater vs Dana Corp | 15:30:593:30 pm | COED Central | | 16th Street Park Field 1 | Recap |
2019-08-01 20:15:32August 1, 2019 | Mutiny vs Panic Wear | 20:15:328:15 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-01 20:15:21August 1, 2019 | Fonten Auto vs Pink Ladies | 20:15:218:15 pm | Womens Slow Pitch | | 16th Street Park Field 1 | Recap |
2019-08-01 20:15:14August 1, 2019 | Gates Roofing vs Tailgators Expo’s | 20:15:148:15 pm | Slow Pitch WEST | | Knox 1 | Recap |
2019-08-01 19:15:41August 1, 2019 | Tailgators Women vs Mutiny | 19:15:417:15 pm | Womens Slow Pitch | | 16th Street Park Field 2 | Recap |
2019-08-01 19:15:39August 1, 2019 | Wolverine Die Cast vs Gates Roofing | 19:15:397:15 pm | Slow Pitch WEST | | Knox 1 | Recap |
